| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Student perception and effectiveness of eco-club initiatives in biodiversity conservation at Isabella Thoburn College, Lucknow, Uttar Pradesh, with special reference to National Cadet Corps (NCC) Authors: Harshita Singh, Ruchira Nigam, Asif Ahmad Siddiqui, Chitra Singh How to cite this article: Singh H., Nigam R., Siddiqui A. A., Singh C. "Student perception and effectiveness of eco-club initiatives in biodiversity conservation at Isabella Thoburn College, Lucknow, Uttar Pradesh, with special reference to National Cadet Corps (NCC)". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 1-5 | India |
| 2 | Temporal variations in diurnal and emergence behavior of the Indian Flying Fox (Pteropus giganteus) Authors: Dr. Shailesh P Dihora, Dr. P P Dodia How to cite this article: Dihora S. P., Dodia P. P. "Temporal variations in diurnal and emergence behavior of the Indian Flying Fox (Pteropus giganteus)". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 6-12 | India |
| 3 | Epiphytic orchid species diversity of Chaiturgarh (Lafagarh) hills area of Pali block, Korba District, Chhattisgarh, India Authors: Ram Kumar Rajwade, Devendra Kumar Patel How to cite this article: Rajwade R. K., Patel D. K. "Epiphytic orchid species diversity of Chaiturgarh (Lafagarh) hills area of Pali block, Korba District, Chhattisgarh, India". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 13-17 | India |
| 4 | Severity of Alternaria blight disease of sunflower in Karnataka Authors: Ashwini, Poornima, Gururaj S, Sreedevi S C, Vikas V K How to cite this article: Ashwini., Poornima., S G., C S. S., K V. V. "Severity of Alternaria blight disease of sunflower in Karnataka". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 18-20 | India |
| 5 | Bioprospecting potassium solubilizing rhizobacteria from the unique Kuttanad paddy ecosystem as microbial soil health engineers Authors: Roshmi Thomas, Azher N, Sreedev S, Gowtam C Joseph How to cite this article: Thomas R., N A., S S., Joseph G. C. "Bioprospecting potassium solubilizing rhizobacteria from the unique Kuttanad paddy ecosystem as microbial soil health engineers". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 21-26 | India |
| 6 | Review on Krishna River basin in Maharashtra (India) Authors: Harugade B J, N A Kulkarni How to cite this article: J H. B., Kulkarni N. A. "Review on Krishna River basin in Maharashtra (India)". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 27-30 | India |
| 7 | Agronomic management of aflatoxin contamination in groundnut (Arachis Hypogaea l.): Evidence-based analysis and integrated field strategies Authors: Kumar Raj, Akankhya Pradhan, Rajesh Singh, Priyanka Singh How to cite this article: Raj K., Pradhan A., Singh R., Singh P. "Agronomic management of aflatoxin contamination in groundnut (Arachis Hypogaea l.): Evidence-based analysis and integrated field strategies". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 31-34 | India |
| 8 | Morpho-cultural characterization of major post harvest fungal pathogens causing rot in cucumber Authors: Vinod Hosamani, S K Jayalakshmi, Yenjerappa S T, Aswathanarayana D S, Ramesh G How to cite this article: Hosamani V., Jayalakshmi S. K., T Y. S., S A. D., G R. "Morpho-cultural characterization of major post harvest fungal pathogens causing rot in cucumber". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 35-42 | India |
| 9 | Ecological and behavioural adaptations of migratory birds in Nawabganj Bird Sanctuary, Unnao, Uttar Pradesh Authors: Saurabh Patel, Ayush Patel How to cite this article: Patel S., Patel A. "Ecological and behavioural adaptations of migratory birds in Nawabganj Bird Sanctuary, Unnao, Uttar Pradesh". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 43-52 | India |
| 10 | Integrating medicinal and aromatic plants with agroforestry systems: Ecological, biochemical, and socioeconomic synergies Authors: Rupali Sharma, S K Gupta, Sonali Sharma How to cite this article: Sharma R., Gupta S. K., Sharma S. "Integrating medicinal and aromatic plants with agroforestry systems: Ecological, biochemical, and socioeconomic synergies". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 53-57 | India |
| 11 | Constraints encountered in production, marketing and value addition of Acid Lime in North Karnataka Authors: Yalguresh, Suresh K, Lokesh G B, Devendra Beeraladinni, Shekharagouda Patil How to cite this article: Yalguresh., K S., B L. G., Beeraladinni D., Patil S. "Constraints encountered in production, marketing and value addition of Acid Lime in North Karnataka". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 65-69 | |
| 12 | Climate change and its implications on migratory bird species in Rajasthan's arid zones Authors: Rajal Mishra, Dr. Shivali Rana How to cite this article: Mishra R., Rana S. "Climate change and its implications on migratory bird species in Rajasthan's arid zones". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 70-75 | |
| 13 | The role of green financing in forest management: A systematic review (2010–2025) Authors: Rupali Sharma, S K Gupta, Sonali Sharma How to cite this article: Sharma R., Gupta S. K., Sharma S. "The role of green financing in forest management: A systematic review (2010–2025)". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 76-83 | India |
| 14 | Diversity of lignicolous fungi in Sahyadri science college campus, Shivamogga, Karnataka Authors: Nandan Patel K J, Usha B G, Triveni M K, Amrutha N T, Lavanya K R, Kantharaja R How to cite this article: J N. P. K., G U. B., K T. M., T A. N., R L. K., R K. "Diversity of lignicolous fungi in Sahyadri science college campus, Shivamogga, Karnataka". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 84-90 | India |
| 15 | Seasonal variation in the physico-chemical parameters of river Uma near mul, district Chandrapur (MS), India Authors: Rupali B Wadhai, Dr. Naresh R Dahegaonkar, Dr. Imran R Mithani How to cite this article: Wadhai R. B., Dahegaonkar N. R., Mithani I. R. "Seasonal variation in the physico-chemical parameters of river Uma near mul, district Chandrapur (MS), India". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 91-94 | India |
| 16 | Local drivers of deforestation and forest degradation in the Pool Department, Republic of the Congo: Integrating community perceptions and environmental field observations Authors: Makaya Helischa Audrey, IFO Suspense Averti How to cite this article: Audrey M. H., Averti I. S. "Local drivers of deforestation and forest degradation in the Pool Department, Republic of the Congo: Integrating community perceptions and environmental field observations". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 95-100 | Republic of the Congo |
| 17 | Biomass estimation and carbon storage in tree species of the Chandra Sal Forest Ecosystem at Gazipur, Bangladesh Authors: Sadia Jannat Mim, Mohammad Mahfuzur Rahman, Gazi Mosharof Hossain, M d Asaduzzaman How to cite this article: Mim S. J., Rahman M. M., Hossain G. M., Asaduzzaman M. d. "Biomass estimation and carbon storage in tree species of the Chandra Sal Forest Ecosystem at Gazipur, Bangladesh". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 101-107 | Bangladesh |
| 18 | Carbon stocks of dead wood in peatland swamp forests of Likouala, Republic of the Congo Authors: Brice Milongo, Bobangui Grâce Mercia, Gaubert-Khristos-Fredal Kila, Suspense Averti IFO How to cite this article: Milongo B., Mercia B. G., Kila G., IFO S. A. "Carbon stocks of dead wood in peatland swamp forests of Likouala, Republic of the Congo". International Journal of Ecology and Environmental Sciences, Vol 8, Issue 2, 2026, Pages 108-114 | Republic of the Congo |

